Shanks Group plc (ticker: SKS.L, exchange: London Stock Exchange (.L))
News Release -
27-May-2010
Director/PDMR ShareholdingRNS Number : 6716M Shanks Group PLC 27 May 2010 Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Connected Persons 1. | Name of the issuer Shanks Group plc | 2. | State whether the notification relates to (i) a transaction notified in accordance with DTR 3.1.2 R, (ii) a disclosure made in accordance LR 9.8.6R(1) or (iii) a disclosure made in accordance with section 793 of the Companies Act (2006). (i) |
|
|
|
| 3. | Name of person discharging managerial responsibilities/director Tom Drury (Director) | 4. | State whether notification relates to a person connected with a person discharging managerial responsibilities/director named in 3 and identify the connected person Jane Drury (spouse) |
|
|
|
| 5. | Indicate whether the notification is in respect of a holding of the person referred to in 3 or 4 above or in respect of a non beneficial interest As in 4 above | 6. | Description of shares (including class), debentures or derivatives or financial instruments relating to shares Ordinary shares of 10p |
|
|
|
| 7. | Name of registered shareholders(s) and, if more than one, the number of shares held by each of them Jane Drury | 8. | State the nature of the transaction Purchase |
|
|
|
| 9. | Number of shares, debentures or financial instruments relating to shares acquired 10,000 | 10. | Percentage of issued class acquired (treasury shares of that class should not be taken into account when calculating percentage) 0.002% |
|
|
|
| 11. | Number of shares, debentures or financial instruments relating to shares disposed n/a | 12. | Percentage of issued class disposed (treasury shares of that class should not be taken into account when calculating percentage) n/a |
|
|
|
| 13. | Price per share or value of transaction 94.75 pence per share | 14. | Date and place of transaction 27 May 2010, London |
|
|
|
| 15. | Total holding following notification and total percentage holding following notification (any treasury shares should not be taken into account when calculating percentage) 68,333 shares, 0.017% | 16. | Date issuer informed of transaction 27 May 2010 |
|
|
|
|
If a person discharging managerial responsibilities has been granted options by the issuer complete the following boxes 17. | Date of grant | 18. | Period during which or date on which exercisable |
|
|
|
| 19. | Total amount paid (if any) for grant of the option | 20. | Description of shares or debentures involved (class and number) |
|
|
|
| 21. | Exercise price (if fixed at time of grant) or indication that price is to be fixed at the time of exercise | 22. | Total number of shares or debentures over which options held following notification |
|
|
|
| 23. | Any additional information | 24. | Name of contact and telephone number for queries P Griffin-Smith 01908 650586 |
|
|
|
|
Name of authorised official of issuer responsible for making notification P Griffin-Smith, Group Company Secretary Date of notification 27 May 2010 |
Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Connected Persons 1. | Name of the issuer Shanks Group plc | 2. | State whether the notification relates to (i) a transaction notified in accordance with DTR 3.1.2 R, (ii) a disclosure made in accordance LR 9.8.6R(1) or (iii) a disclosure made in accordance with section 793 of the Companies Act (2006). (i) |
|
|
|
| 3. | Name of person discharging managerial responsibilities/director Chris Surch (Director) | 4. | State whether notification relates to a person connected with a person discharging managerial responsibilities/director named in 3 and identify the connected person Felicity Clark (spouse) |
|
|
|
| 5. | Indicate whether the notification is in respect of a holding of the person referred to in 3 or 4 above or in respect of a non beneficial interest As in 4 above | 6. | Description of shares (including class), debentures or derivatives or financial instruments relating to shares Ordinary shares of 10p |
|
|
|
| 7. | Name of registered shareholders(s) and, if more than one, the number of shares held by each of them Felicity Clark | 8. | State the nature of the transaction Purchase |
|
|
|
| 9. | Number of shares, debentures or financial instruments relating to shares acquired 10,000 | 10. | Percentage of issued class acquired (treasury shares of that class should not be taken into account when calculating percentage) 0.002% |
|
|
|
| 11. | Number of shares, debentures or financial instruments relating to shares disposed n/a | 12. | Percentage of issued class disposed (treasury shares of that class should not be taken into account when calculating percentage) n/a |
|
|
|
| 13. | Price per share or value of transaction 94.75 pence per share | 14. | Date and place of transaction 27 May 2010, London |
|
|
|
| 15. | Total holding following notification and total percentage holding following notification (any treasury shares should not be taken into account when calculating percentage) 93,333 shares, 0.02% | 16. | Date issuer informed of transaction 27 May 2010 |
|
|
|
|
If a person discharging managerial responsibilities has been granted options by the issuer complete the following boxes 17. | Date of grant | 18. | Period during which or date on which exercisable |
|
|
|
| 19. | Total amount paid (if any) for grant of the option | 20. | Description of shares or debentures involved (class and number) |
|
|
|
| 21. | Exercise price (if fixed at time of grant) or indication that price is to be fixed at the time of exercise | 22. | Total number of shares or debentures over which options held following notification |
|
|
|
| 23. | Any additional information | 24. | Name of contact and telephone number for queries P Griffin-Smith 01908 650586 |
|
|
|
|
Name of authorised official of issuer responsible for making notification P Griffin-Smith, Group Company Secretary Date of notification 27 May 2010 |
This information is provided by RNS
The company news service from the London Stock Exchange END RDSKKODDQBKDOPB |