View: Day Week  
Today    
S M T W T F S
1 2 3
S M T W T F S
4 5 6 7 8 9 10
S M T W T F S
11 12 13 14 15 16 17
S M T W T F S
18 19 20 21 22 23 24
S M T W T F S
25 26 27 28 29 30 31
   = Enhanced Content Available     Bolded Company = S&P 500 Company  


 
   Dividends Printer Friendly Version
  SYMBOL COMPANY AMOUNT EX-DATE PAYABLE RECORD DECLARATION
  AOS  A. O. Smith Corp. $0.210 28-Jul 16-Aug 30-Jul 22-Jul
  ABAKF.OTC  ABERDEEN ASIA-PACIFIC INCM IVT $0.050 28-Jul 13-Aug 30-Jul 14-Jul
  FAP.TO  ABERDEEN ASIA-PACIFIC INCM IVT $0.050 28-Jul 13-Aug 30-Jul 14-Jul
  FAX  Aberdeen Asia-Pacific Prime Income Fund Inc $0.035 28-Jul 13-Aug 30-Jul 19-Jul
  FCO  ABERDEEN COMWLTH INCOME FD INC $0.070 28-Jul 13-Aug 30-Jul 19-Jul
  ETF  ABERDEEN EMERG MKTS TELECOMM $0.265 28-Jul 13-Aug 30-Jul 14-Jul
  AFHI.L  ABERFORTH GEARED CAP & INC TRUST $6.500 28-Jul 20-Aug 30-Jul 16-Jul
  ACC.BO  ACC LTD $10.000 28-Jul 9-Aug 29-Jul 15-Jul
  ATVYF.OTC  ACTIVENERGY INCOME FD $0.070 28-Jul 13-Aug 31-Jul 20-Jul
  AEU_UN.TO  ACTIVENERGY INCOME FD $0.070 28-Jul 13-Aug 31-Jul 20-Jul
  AIG_UN.TO  ACUITY GROWTH & INCOME TRUST $0.035 28-Jul 12-Aug 30-Jul 14-Jan
  ASF.TO  ACUITY SMALL CAP CORP $0.013 28-Jul 12-Aug 30-Jul 7-Apr
  ADZ.MC  ADOLFO DOMINGUEZ SA $0.070 28-Jul 28-Jul 27-Jul 25-May
  0DGZ.L  ADOLFO DOMINGUEZ SA $0.070 28-Jul 28-Jul 27-Jul 25-May
  ADZ.MU  ADOLFO DOMINGUEZ SA $0.070 28-Jul 28-Jul 27-Jul 25-May
  AFN.TO  AG GROWTH INTL INC $0.170 28-Jul 30-Aug 30-Jul 13-May
  AGGZF.OTC  AG GROWTH INTL INC $0.170 28-Jul 30-Aug 30-Jul 13-May
  AD.TO  ALARIS RTY CORP $0.080 28-Jul 16-Aug 30-Jul 20-Jul
AY1.F  Alliant Energy $0.395 28-Jul 13-Aug 30-Jul 16-Jul
LNT  Alliant Energy $0.395 28-Jul 13-Aug 30-Jul 16-Jul
  APYRF.OTC  ALLIED PPTYS REAL ESTATE INVT $0.110 28-Jul 16-Aug 30-Jul 16-Jul
  AP_UN.TO  ALLIED PPTYS REAL ESTATE INVT $0.110 28-Jul 16-Aug 30-Jul 16-Jul
  AAUFF.OTC  ALTUS GROUP INCOME FD $0.100 28-Jul 15-Aug 31-Jul 21-Jul
  AIF_UN.TO  ALTUS GROUP INCOME FD $0.100 28-Jul 15-Aug 31-Jul 21-Jul
  307000.OS  AMAGASA CO.LTD $0.000 28-Jul 1-Oct 31-Jul 6-Sep
  ABK-Z  Ambac Financial Group $1.188 28-Jul 16-Aug 30-Jul 14-Jul
  505665.BO  ANTIFRICTION BEARINGS CORP LTD $4.500 28-Jul 5-Sep 29-Jul 5-May
  APSG  Applied Signal Technology $0.125 28-Jul 13-Aug 30-Jul 17-Jun
  AQC.F  Applied Signal Technology $0.125 28-Jul 13-Aug 30-Jul 17-Jun
  AET_UN.TO  ARC Energy Trust $0.100 28-Jul 16-Aug 30-Jul 16-Jul
  AETUF.OTC  ARC Energy Trust $0.100 28-Jul 16-Aug 30-Jul 16-Jul
ARH-A  Arch Capital Group $0.500 28-Jul 15-Aug 1-Aug 5-May
ARH-B  Arch Capital Group $0.492 28-Jul 15-Aug 1-Aug 5-May
  AIIFF.OTC  ARMTEC INFRASTRUCTURE INCOME FUND $0.180 28-Jul 13-Aug 30-Jul 15-Jul
  ARF_UN.TO  ARMTEC INFRASTRUCTURE INCOME FUND $0.180 28-Jul 13-Aug 30-Jul 15-Jul
  677800.T  ARTIZA NETWORKS $0.000 28-Jul 1-Oct 31-Jul 2-Sep
  216300.Q  ARTNER CO LTD $0.000 28-Jul 1-Oct 31-Jul 3-Sep
  A30.SI  ASPIAL CORP $0.005 28-Jul 16-Aug 30-Jul 20-Feb
  ASTRAL.BO  ASTRAL POLY TECHNIK LIMITED $1.000 28-Jul 8-Sep 29-Jul 21-May
  AUS.F  AT&S Austria Technologie & Systemtechnik AG $0.100 28-Jul 28-Jul 1-Jan 11-May
  ATS.VA  AT&S Austria Technologie & Systemtechnik AG $0.100 28-Jul 28-Jul 1-Jan 11-May
  ATT  AT&T $0.398 28-Jul 16-Aug 30-Jul 14-Jul
  ATP.TO  Atlantic Power Corporation $0.091 28-Jul 31-Aug 30-Jul 15-Jul
  AT  Atlantic Power Corporation $0.091 28-Jul 31-Aug 30-Jul 15-Jul
  AR4.F  AURELIUS AG $1.120 28-Jul 28-Jul 27-Jul 26-Mar
  AVNDF.OTC  AVENIR DIVSD INCOME TR $0.060 28-Jul 16-Aug 30-Jul 21-Jul
  JSV.BE  AVENIR DIVSD INCOME TR $0.060 28-Jul 16-Aug 30-Jul 21-Jul
  AVF_UN.TO  AVENIR DIVSD INCOME TR $0.060 28-Jul 16-Aug 30-Jul 21-Jul
AVY-A  Avery Dennison Corporation $0.984 28-Jul 16-Aug 30-Jul 14-Jul
FLY  Babcock & Brown Air Ltd $0.200 28-Jul 20-Aug 30-Jul 15-Jul
3BBB.F  Babcock & Brown Air Ltd $0.200 28-Jul 20-Aug 30-Jul 15-Jul
  BAC-V  BAC CAP TR II $0.438 28-Jul 2-Aug 30-Jul 14-Jul
  BAC-U  BAC CAP TR IV $0.367 28-Jul 2-Aug 30-Jul 14-Jul
  BAC-C  BAC CAP TRUST XII $0.430 28-Jul 2-Aug 30-Jul 14-Jul
  BADFF.OTC  BADGER INCOME FD $0.105 28-Jul 16-Aug 30-Jul 15-Jul
  BAD_UN.TO  BADGER INCOME FD $0.105 28-Jul 16-Aug 30-Jul 15-Jul
  273800.T  BALS CORPORATION $1000.000 28-Jul 8-Oct 31-Jul 2-Sep
  BALXF.OTC  BALS CORPORATION $1000.000 28-Jul 8-Oct 31-Jul 2-Sep
  BSDK.F  Banco Santander S.A. $0.177 28-Jul 9-Aug 30-Jul 15-Jun
  STD  Banco Santander S.A. $0.177 28-Jul 9-Aug 30-Jul 15-Jun
  STD N.MX  Banco Santander S.A. $0.177 28-Jul 9-Aug 30-Jul 15-Jun
  BNSTY.PK  BANESTO-BANCO ESPANOL DE CREDITO $0.073 28-Jul 9-Aug 30-Jul 22-Jul
  BML-L  BANK AMER CORP $0.256 28-Jul 23-Aug 1-Aug 2-Jul
BAC-E  Bank of America Corporation $0.256 28-Jul 16-Aug 30-Jul 2-Jul
IKR  Bank of America Corporation $0.375 28-Jul 16-Aug 30-Jul 14-Jul
  BMO_PRV.TO  Bank Of Montreal $0.372 28-Jul 25-Aug 2-Aug 26-May
  BMO_PRH.TO  Bank Of Montreal $0.331 28-Jul 25-Aug 2-Aug 26-May
  BMO_PRP.TO  Bank Of Montreal $0.338 28-Jul 25-Aug 2-Aug 26-May
  BMO_PR_J.TO  Bank Of Montreal $0.281 28-Jul 25-Aug 2-Aug 26-May
  BMO_PRL.TO  Bank Of Montreal $0.363 28-Jul 25-Aug 2-Aug 26-May
  BMO_PRM.TO  Bank Of Montreal $0.325 28-Jul 25-Aug 2-Aug 26-May
  BMO_PRO.TO  Bank Of Montreal $0.406 28-Jul 25-Aug 2-Aug 26-May
  BMO_PRK.TO  Bank Of Montreal $0.328 28-Jul 25-Aug 2-Aug 26-May
  BMO_PR_N.TO  Bank Of Montreal $0.406 28-Jul 25-Aug 2-Aug 26-May
  BMQZF.OTC  Bank Of Montreal $0.363 28-Jul 25-Aug 2-Aug 26-May
  BK.BA  Bank of New York Mellon Corp $0.045 28-Jul 10-Aug 30-Jul 23-Jul
  BK  Bank of New York Mellon Corp $0.090 28-Jul 10-Aug 30-Jul 20-Jul
  BN9.BE  Bank of New York Mellon Corp $0.090 28-Jul 10-Aug 30-Jul 20-Jul
  BEV.F  Baytex EnergyTrust $0.180 28-Jul 16-Aug 30-Jul 15-Jul
  BTE  Baytex EnergyTrust $0.180 28-Jul 16-Aug 30-Jul 15-Jul
  BTE_UN.TO  Baytex EnergyTrust $0.180 28-Jul 16-Aug 30-Jul 15-Jul
  BBT-B  BB&T CAPITAL TRUST VI $0.600 28-Jul 2-Aug 30-Jul 14-Jul
  BBT-C  BB&T CAPITAL TRUST VII $0.506 28-Jul 2-Aug 30-Jul 14-Jul
  BCBP  BCB BANCORP INC $0.120 28-Jul 16-Aug 30-Jul 14-Jul
  BCE_PRH.TO  BCE, Inc $0.054 28-Jul 12-Aug 30-Jul 21-Jul
  BCE_PRE.TO  BCE, Inc $0.054 28-Jul 12-Aug 30-Jul 21-Jul
  BCE_PRB.TO  BCE, Inc $0.054 28-Jul 12-Aug 30-Jul 21-Jul
  BCE_PRD.TO  BCE, Inc $0.054 28-Jul 12-Aug 30-Jul 21-Jul
  BCE_PRA.TO  BCE, Inc $0.300 28-Jul 1-Sep 2-Aug 11-May
  BCE_PRC.TO  BCE, Inc $0.288 28-Jul 1-Sep 2-Aug 11-May
  BCE_PRR.TO  BCE, Inc $0.284 28-Jul 1-Sep 2-Aug 11-May
  BCE_PRZ.TO  BCE, Inc $0.271 28-Jul 1-Sep 2-Aug 11-May
  BCE_PRY.TO  BCE, Inc $0.054 28-Jul 12-Aug 30-Jul 21-Jul
  BCE_PRS.TO  BCE, Inc $0.054 28-Jul 12-Aug 30-Jul 21-Jul
  BA U_N.TO  BELL ALIANT REGIONAL COMM INC FD $0.242 28-Jul 13-Aug 30-Jul 21-Jul
  BLIAF.OTC  BELL ALIANT REGIONAL COMM INC FD $0.242 28-Jul 13-Aug 30-Jul 21-Jul
  509438.BO  BENARES HOTELS LTD $13.000 28-Jul 12-Sep 29-Jul 11-May
  BBO.TO  BIG BK BIG OIL SPLIT CORP $0.070 28-Jul 13-Aug 30-Jul 20-Jul
  QN6.BE  BIG ROCK BREWERY INCOME TR $0.100 28-Jul 16-Aug 30-Jul 21-Jul
  BRBMF.PK  BIG ROCK BREWERY INCOME TR $0.100 28-Jul 16-Aug 30-Jul 21-Jul
  BR U_N.TO  BIG ROCK BREWERY INCOME TR $0.100 28-Jul 16-Aug 30-Jul 21-Jul
  BIRDF.OTC  BIRD CONSTRUCTION INCOME FD $0.150 28-Jul 20-Aug 30-Jul 10-May
  BDT_UN.TO  BIRD CONSTRUCTION INCOME FD $0.150 28-Jul 20-Aug 30-Jul 10-May
  381100.OS  Bit-isle Inc. $1000.000 28-Jul 1-Oct 31-Jul 15-Jun
  BSLEF.PK  Bit-isle Inc. $1000.000 28-Jul 1-Oct 31-Jul 15-Jun
  BDI.TO  BLACK DIAMOND GROUP LTD $0.090 28-Jul 16-Aug 30-Jul 8-Jul
  BDIMF.OTC  BLACK DIAMOND GROUP LTD $0.090 28-Jul 16-Aug 30-Jul 8-Jul
  BLUBF.OTC  BLUE RIBBON INCOME FD $0.070 28-Jul 16-Aug 30-Jul 21-Jul
  RBN_UN.TO  BLUE RIBBON INCOME FD $0.070 28-Jul 16-Aug 30-Jul 21-Jul
  BEI_UN.TO  Boardwalk Real Estate Investment Trust $0.150 28-Jul 16-Aug 30-Jul 18-May
  BOWFF.PK  Boardwalk Real Estate Investment Trust $0.150 28-Jul 16-Aug 30-Jul 18-May
  BOPL-N-0000.CM  BOGAWANTALAWA TEA ESTATES $0.500 28-Jul 6-Aug 1-Jan 19-Jul
  BDRPF.OTC  Bombardier Inc. $0.054 28-Jul 15-Aug 31-Jul 20-Jul
  BBD_PRB.TO  Bombardier Inc. $0.054 28-Jul 15-Aug 31-Jul 20-Jul
  004707559.LU  BOMBAY DYEING & MFG CO LTD $0.053 28-Jul 23-Aug 30-Jul 22-Jul
  BNPUF.OTC  BONAVISTA ENERGY TR $0.160 28-Jul 16-Aug 31-Jul 15-Jul
  BNP_UN.TO  BONAVISTA ENERGY TR $0.160 28-Jul 16-Aug 31-Jul 15-Jul
  BFGIF.OTC  BOYD GROUP INCOME FD $0.028 28-Jul 27-Aug 31-Jul 16-Jul
  BYD_UN.TO  BOYD GROUP INCOME FD $0.028 28-Jul 27-Aug 31-Jul 16-Jul
  BPP_PRG.TO  BPO Properties $0.098 28-Jul 14-Aug 30-Jul 3-May
  BPP_PRM.TO  BPO Properties $0.102 28-Jul 14-Aug 30-Jul 3-May
  BPP_PRJ.TO  BPO Properties $0.102 28-Jul 14-Aug 30-Jul 3-May
  BPO.L  BRITISH PORTFOLIO TRUST $1.800 28-Jul 2-Sep 30-Jul 16-Jun
  AV_UN.TO  BROMPTON ADVANTGD VIP INC FD $0.070 28-Jul 16-Aug 30-Jul 21-Jul
  AOG_UN.TO  BROMPTON ADVTG OIL & GAS INC $0.033 28-Jul 16-Aug 30-Jul 21-Jul
  BE.TO  BROMPTON EQUITY SPLIT CORP $0.100 28-Jul 16-Aug 30-Jul 21-Jul
  LCS_PRA.TO  BROMPTON LIFECO SPLIT CORP $0.131 28-Jul 16-Aug 30-Jul 21-Jul
  OGF_UN.TO  BROMPTON OIL & GAS INCOME FD $0.035 28-Jul 16-Aug 30-Jul 21-Jul
  SBC.TO  BROMPTON SPLIT BANC CORP $0.100 28-Jul 16-Aug 30-Jul 21-Jul
  BVPIF.OTC  BROMPTON VIP INCOME FD $0.070 28-Jul 16-Aug 30-Jul 21-Jul
  VIP_UN.TO  BROMPTON VIP INCOME FD $0.070 28-Jul 16-Aug 30-Jul 21-Jul
  BKAA.F  Brookfield Asset Management $0.130 28-Jul 31-Aug 1-Aug 6-May
  BAMA.AS  Brookfield Asset Management $0.130 28-Jul 31-Aug 1-Aug 6-May
  BAM_A.TO  Brookfield Asset Management $0.130 28-Jul 31-Aug 1-Aug 6-May
  BAM_PRE.TO  Brookfield Asset Management $0.054 28-Jul 12-Aug 31-Jul 23-Jul
  BAM  Brookfield Asset Management $0.130 28-Jul 31-Aug 1-Aug 6-May
  BOX_UN.TO  BROOKFIELD OFFICE PPTYS CDA $0.080 28-Jul 15-Aug 30-Jul 6-May
  BREUF.OTC  BROOKFIELD REAL ESTATE SVCS FD $0.117 28-Jul 30-Aug 30-Jul 15-Jul
  BRE_UN.TO  BROOKFIELD REAL ESTATE SVCS FD $0.117 28-Jul 30-Aug 30-Jul 15-Jul
  BRC_UN.TO  BROOKFIELD RENEWABLE PWR FD $0.108 28-Jul 31-Aug 31-Jul 20-Jul
  BRPFF.OTC  BROOKFIELD RENEWABLE PWR FD $0.108 28-Jul 31-Aug 31-Jul 20-Jul
  G6Y.BE  BROOKFIELD RENEWABLE PWR FD $0.108 28-Jul 31-Aug 31-Jul 20-Jul
  BSE_UN.TO  BROOKFIELD SOUNDVEST EQUITY FUND $0.025 28-Jul 13-Aug 30-Jul 19-Jul
  BB3.BE  Brookline Bancorp $0.085 28-Jul 16-Aug 30-Jul 21-Jul
  BRKL  Brookline Bancorp $0.085 28-Jul 16-Aug 30-Jul 21-Jul
  BUT.L  BRUNNER INVESTMENT TRUST $4.800 28-Jul 27-Aug 30-Jul 21-Jul
  4B5.BE  BT INVESTMENT MANAGEMENT LTD $0.125 28-Jul 26-Aug 4-Aug 3-May
  BTT.AX  BT INVESTMENT MANAGEMENT LTD $0.125 28-Jul 26-Aug 4-Aug 3-May
  BTBIF.OTC  BTB REAL ESTATE INVT TR $0.007 28-Jul 16-Aug 30-Jul 15-Jul
  BTB_UN.V  BTB REAL ESTATE INVT TR $0.007 28-Jul 16-Aug 30-Jul 15-Jul
  BAB_UN.TO  BUILD AMER INVT GRADE BD FD $0.120 28-Jul 16-Aug 30-Jul 21-Jul
  2230.TWO  C.T.I. TRAFFIC INDUSTRIES CO. LTD. $0.147 28-Jul 17-Aug 29-Jul 23-Mar
  2230.TWO  C.T.I. TRAFFIC INDUSTRIES CO. LTD. 2% 28-Jul 3-Sep 29-Jul 23-Mar
  C7J.F  CALLOWAY REAL ESTATE INVT TR $0.129 28-Jul 16-Aug 30-Jul 19-Jul
  CWYUF.OTC  CALLOWAY REAL ESTATE INVT TR $0.129 28-Jul 16-Aug 30-Jul 19-Jul
  CWT_UN.TO  CALLOWAY REAL ESTATE INVT TR $0.129 28-Jul 16-Aug 30-Jul 19-Jul
  BK.TO  CANADIAN BANC RECOVERY CORP $0.063 28-Jul 10-Aug 30-Jul 20-Jul
  BK P_RA.TO  CANADIAN BANC RECOVERY CORP $0.042 28-Jul 10-Aug 30-Jul 20-Jul
  CDF_UN.TO  CANADIAN CONV DEB FD $0.063 28-Jul 13-Aug 30-Jul 22-Jul
  CDFZF.OTC  CANADIAN CONV DEB FD $0.063 28-Jul 13-Aug 30-Jul 22-Jul
  CFE_UN.TO  CANADIAN ENERGY CONV DEB FD $0.058 28-Jul 13-Aug 30-Jul 21-Jul
  CYYYF.OTC  CANADIAN ENERGY SVCS & TECHNOL $0.080 28-Jul 13-Aug 30-Jul 15-Jul
  CEU.TO  CANADIAN ENERGY SVCS & TECHNOL $0.080 28-Jul 13-Aug 30-Jul 15-Jul
  CEU.TO  CANADIAN ENERGY SVCS & TECHNOLOGY $0.080 28-Jul 13-Aug 30-Jul 15-Jul
  CHL_UN.TO  CANADIAN HELICOPTERS INCOME FD $0.092 28-Jul 13-Aug 30-Jul 13-Jul
  CDHPF.OTC  CANADIAN HELICOPTERS INCOME FD $0.092 28-Jul 13-Aug 30-Jul 13-Jul
  CIQ_UN.TO  CANADIAN HIGH INCOME EQUITY FU $0.080 28-Jul 16-Aug 30-Jul 21-Jul
  LFE_PRA.TO  CANADIAN LIFE COS SPLIT CORP $0.044 28-Jul 10-Aug 30-Jul 20-Jul
  REF_UN.TO  CANADIAN REAL ESTATE INVT TR $0.118 28-Jul 16-Aug 30-Jul 15-Jul
  C1U.F  CANADIAN REAL ESTATE INVT TR $0.118 28-Jul 16-Aug 30-Jul 15-Jul
  REF_UN.TO  CANADIAN REAL ESTATE INVT TR $0.118 28-Jul 16-Aug 30-Jul 15-Jul
  RTU_UN.TO  CANADIAN RES INCOME TR $0.080 28-Jul 13-Aug 30-Jul 15-Jul
  CRDUF.OTC  CANADIAN RES INCOME TR $0.080 28-Jul 13-Aug 30-Jul 15-Jul
CDNAF.OTC  Canadian Tire Corporation $0.210 28-Jul 1-Sep 31-Jul 14-May
CDNTF.OTC  Canadian Tire Corporation $0.210 28-Jul 1-Sep 31-Jul 14-May
YAAA.F  Canadian Tire Corporation $0.210 28-Jul 1-Sep 31-Jul 14-May
CTC.CA  Canadian Tire Corporation $0.210 28-Jul 1-Sep 31-Jul 14-May
CTC_A.TO  Canadian Tire Corporation $0.210 28-Jul 1-Sep 31-Jul 14-May
  CFX_UN.TO  CANFOR PULP INCOME FD $0.220 28-Jul 13-Aug 30-Jul 22-Jul
  CFPUF.OTC  CANFOR PULP INCOME FD $0.220 28-Jul 13-Aug 30-Jul 22-Jul
  C61U.SI  CAPITACOMMERCIAL $0.039 28-Jul 27-Aug 30-Jul 21-Jul
  CMIAF.PK  CAPITACOMMERCIAL TRUST $0.039 28-Jul 27-Aug 30-Jul 21-Jul
  C61U.SI  CAPITACOMMERCIAL TRUST $0.039 28-Jul 27-Aug 30-Jul 21-Jul
  CJMA.PK  Capital Automotive REIT $0.141 28-Jul 16-Aug 30-Jul 29-Jan
  CGQ_E.TO  CAPITAL GAINS INCOME STREAMS $0.088 28-Jul 10-Aug 30-Jul 20-Jul
  CPAXF.OTC  Capital Power Income L.P. $0.147 28-Jul 24-Aug 30-Jul 6-Jul
  CPA_UN.TO  Capital Power Income L.P. $0.147 28-Jul 24-Aug 30-Jul 6-Jul
  C38U.SI  CAPITAMALL TRUST $0.023 28-Jul 27-Aug 30-Jul 22-Jul
  M3T.F  CAPITAMALL TRUST $0.023 28-Jul 27-Aug 30-Jul 22-Jul
  CPAMF.PK  CAPITAMALL TRUST $0.023 28-Jul 27-Aug 30-Jul 22-Jul
  CJT_UN.TO  CARGOJET INCOME FD $0.042 28-Jul 13-Aug 31-Jul 15-Jul
  CGJTF.OTC  CARGOJET INCOME FD $0.042 28-Jul 13-Aug 31-Jul 15-Jul
  CVYF.PK  CASHMERE VALLEY FINL CORP $0.380 28-Jul 30-Jul 30-Jul 20-Jul
  CBIP.KL  CB Industrial Product Holdings Bhd $0.050 28-Jul 25-Aug 30-Jul 27-May
  666900.Q  CCS INC KYOTO $2000.000 28-Jul 1-Oct 31-Jul 14-Sep
  CCPA.L  CELTIC $3.240 28-Jul 1-Sep 30-Jul 15-Feb
  2851.TW  CENTRAL REINSURANCE $1.500 28-Jul 24-Aug 29-Jul 23-Mar
  CPE.L  CHARTER EUROPEAN TRUST $1.400 28-Jul 26-Aug 30-Jul 6-Jul
  CRH_UN.V  CHARTER REAL ESTATE INVT TR $0.013 28-Jul 16-Aug 30-Jul 15-Jul
  CGIFF.OTC  CHEMTRADE LOGISTICS INCOME FD $0.100 28-Jul 31-Aug 30-Jul 21-Jul
  CHE_UN.TO  CHEMTRADE LOGISTICS INCOME FD $0.100 28-Jul 31-Aug 30-Jul 21-Jul
  2392.TW  CHENG UEI PRECISION INDUSTRY CO LTD 1% 28-Jul 1-Nov 29-Jul 29-Apr
  2392.TW  CHENG UEI PRECISION INDUSTRY CO LTD $2.376 28-Jul 30-Aug 29-Jul 29-Apr
  CWIFF.OTC  CHESSWOOD INCOME FD $0.040 28-Jul 16-Aug 31-Jul 19-Jul
  CHW_UN.TO  CHESSWOOD INCOME FD $0.040 28-Jul 16-Aug 31-Jul 19-Jul
  315900.T  CHI GROUP CO LTD $0.000 28-Jul 1-Oct 31-Jul 14-Jun
  2355.TW  CHIN POON INDUSTRIAL CO LTD $1.500 28-Jul 27-Aug 29-Jul 22-Mar
  GFELF.OTC  China Grand Forestry Resources Group Ltd. $0.300 28-Jul 13-Aug 30-Jul 13-Jul
  GDL.TO  China Grand Forestry Resources Group Ltd. $0.300 28-Jul 13-Aug 30-Jul 13-Jul
  CHUAN.KL  CHUAN HUAT RESOURCES $0.020 28-Jul 18-Aug 30-Jul 28-Apr
  CIFAF.OTC  CI Financial Income Fund $0.065 28-Jul 13-Aug 31-Jul 11-May
  CIX.TO  CI Financial Income Fund $0.065 28-Jul 13-Aug 31-Jul 11-May
  CPXGF.OTC  CINEPLEX GALAXY INCOME FD $0.105 28-Jul 30-Aug 30-Jul 20-Jul
  CGX_UN.TO  CINEPLEX GALAXY INCOME FD $0.105 28-Jul 30-Aug 30-Jul 20-Jul
  CTF_UN.TO  CITADEL INCOME FD $0.040 28-Jul 13-Aug 30-Jul 23-Mar
  CRT_UN.TO  CITADEL SMART FD $0.208 28-Jul 13-Aug 30-Jul 23-Mar
  CBAF.PK  CITBA FINL CORP $0.300 28-Jul 31-Jul 30-Jul 21-Jul
  YSH.BE  Citizens South Banking Corp. $0.040 28-Jul 15-Aug 1-Aug 26-Jul
  CSBC  Citizens South Banking Corp. $0.040 28-Jul 15-Aug 1-Aug 26-Jul
  CHY.L  CITY MERCHANTS HIGH YIELD TRUST $3.000 28-Jul 27-Aug 30-Jul 21-Jul
  CLC_UN.TO  CML HEALTHCARE INCOME FD $0.089 28-Jul 20-Aug 30-Jul 20-Jul
  CMHIF.OTC  CML HEALTHCARE INCOME FD $0.089 28-Jul 20-Aug 30-Jul 20-Jul
  CLC_UN.TO  CML HEALTHCARE INCOME FD $0.089 28-Jul 20-Aug 30-Jul 20-Jul
  CWA_UN.TO  COAST WHSL APPLIANCES INCME FD $0.042 28-Jul 16-Aug 30-Jul 21-Jul
  CWSAF.OTC  COAST WHSL APPLIANCES INCME FD $0.042 28-Jul 16-Aug 30-Jul 21-Jul
  CCT  Comcast Corporation $0.438 28-Jul 16-Aug 30-Jul 14-Jul
  CCS  Comcast Corporation $0.414 28-Jul 16-Aug 30-Jul 14-Jul
  YCM_PR_A.TO  COMMERCE SPLIT CORP $0.031 28-Jul 10-Aug 30-Jul 20-Jul
  CWH-B  CommonWealth REIT $0.547 28-Jul 16-Aug 1-Aug 6-Jul
  CWH-D  CommonWealth REIT $0.406 28-Jul 16-Aug 1-Aug 6-Jul
  CWH-C  CommonWealth REIT $0.445 28-Jul 16-Aug 1-Aug 6-Jul
  CSSDF.OTC  COMPASS INCOME FD $0.080 28-Jul 13-Aug 31-Jul 20-Jul
  CMZ_UN.TO  COMPASS INCOME FD $0.080 28-Jul 13-Aug 31-Jul 20-Jul
  3032.TW  COMPUCASE ENTERPRISE CO LTD $0.990 28-Jul 10-Sep 29-Jul 28-Apr
  3032.TW  COMPUCASE ENTERPRISE CO LTD 1% 28-Jul 10-Sep 29-Jul 28-Apr
  969200.T  COMPUTER ENGINEERING & CNSLTNG $5.000 28-Jul 1-Oct 31-Jul 16-Mar
CAG  ConAgra Foods $0.200 28-Jul 1-Sep 30-Jul 21-Jul
CAO.SG  ConAgra Foods $0.200 28-Jul 1-Sep 30-Jul 21-Jul
  CCKLL.OTC  CONCERN KALINA OJSC EKATERINBU $0.350 28-Jul 1-Sep 30-Jul 27-Jul
  CCKLY.PK  CONCERN KALINA OJSC EKATERINBU $0.350 28-Jul 1-Aug 30-Jul 27-Jul
  CCQ_UN.TO  CONNOR CLARK & LUNN CNSV IN FD $0.058 28-Jul 16-Aug 30-Jul 21-Jul
  GFT_UN.TO  CONNOR CLARK & LUNN GLB FIN II $0.038 28-Jul 16-Aug 30-Jul 21-Jul
  CCP_UN.TO  CONNOR CLARK & LUNN INVESTMENT MGT, LTD $0.178 28-Jul 16-Aug 30-Jul 21-Jul
  RRB_UN.TO  CONNOR CLARK & LUNN RL RT INCM $0.021 28-Jul 16-Aug 30-Jul 21-Jul
  CSUWF.OTC  CONSUMERS WATERHEATER INCM FD $0.054 28-Jul 31-Aug 30-Jul 21-Jul
  CWI_UN.TO  CONSUMERS WATERHEATER INCM FD $0.054 28-Jul 31-Aug 30-Jul 21-Jul
  CSS.TO  CONTRANS GROUP INC $0.080 28-Jul 13-Aug 31-Jul 19-Jul
  CTFIF.OTC  CONTRANS GROUP INC $0.080 28-Jul 13-Aug 31-Jul 19-Jul
  CNV_UN.TO  CONVERTIBLE & YLD ADVANTAGE TR $0.146 28-Jul 16-Aug 30-Jul 21-Jul
  XFD  CORPORATE BACKED TR CTFS $0.838 28-Jul 2-Aug 30-Jul 14-Jul
  XFR  CORPORATE BACKED TR CTFS $0.781 28-Jul 2-Aug 30-Jul 14-Jul
  C41.SI  CORTINA HOLDINGS LTD $0.010 28-Jul 13-Aug 30-Jul 20-May
  C41.SI  CORTINA HOLDINGS LTD $0.010 28-Jul 13-Aug 30-Jul 20-May
  KNR  CORTS TR BRISTOL MYERS SQUIBB $0.850 28-Jul 2-Aug 30-Jul 14-Jul
  KOB  CORTS TR II SHERWIN WILLIAMS $0.953 28-Jul 2-Aug 30-Jul 14-Jul
  KCT  CORTS TR SHERWIN WILLIAMS DEBS $0.938 28-Jul 2-Aug 30-Jul 14-Jul
  KNO  CORTS TR SUNAMERICA DEBS $0.838 28-Jul 2-Aug 30-Jul 14-Jul
  KTX  CORTS XEROX CAPITAL TR I $1.000 28-Jul 2-Aug 30-Jul 14-Jul
  CFC-B  COUNTRYWIDE CAP V $0.438 28-Jul 2-Aug 30-Jul 14-Jul
  CPGCF.PK  CRESCENT PT ENERGY TR $0.230 28-Jul 16-Aug 31-Jul 15-Jul
  CPG.TO  CRESCENT PT ENERGY TR $0.230 28-Jul 16-Aug 31-Jul 15-Jul
  CRR_UN.TO  CROMBIE REAL ESTATE INVT TR $0.074 28-Jul 16-Aug 31-Jul 21-Jul
