View: Day Week  
Today    
S M T W T F S
1 2 3
S M T W T F S
4 5 6 7 8 9 10
S M T W T F S
11 12 13 14 15 16 17
S M T W T F S
18 19 20 21 22 23 24
S M T W T F S
25 26 27 28 29 30 31
   = Enhanced Content Available     Bolded Company = S&P 500 Company  


 
   Dividends Printer Friendly Version
  SYMBOL COMPANY AMOUNT EX-DATE PAYABLE RECORD DECLARATION
  531161.BO  ABM KNOWLEDGEWARE LTD $1.000 22-Jul 28-Aug 23-Jul 30-May
  APLA-N-0000.CM  ACL PLASTICS $2.500 22-Jul 30-Jul 1-Jan 13-Jul
  3209.TW  ALLTEK TECHNOLOGY CORP $1.333 22-Jul 12-Aug 23-Jul 7-Mar
  3209.TW  ALLTEK TECHNOLOGY CORP 5% 22-Jul 10-Sep 23-Jul 7-Mar
  AGD  ALPINE GLOBAL DYNAMIC DIVIDEND FD $0.060 22-Jul 30-Jul 26-Jul 24-Jun
  AWP  ALPINE GLOBAL PREMIER PPTYS FD $0.033 22-Jul 30-Jul 26-Jul 21-May
  AOD  ALPINE TOTAL DYNAMIC DIVID FD $0.055 22-Jul 30-Jul 26-Jul 24-Jun
  ABNB3.SA  AMERICAN BANKNOTE SA BRAZIL $0.141 22-Jul 30-Jul 21-Jul 21-Jul
  APARINDS.BO  APAR INDUSTRIES $5.000 22-Jul 1-Sep 24-Jul 25-May
  4929.TWO  ARCLITE OPTRONICS CORP. $0.097 22-Jul 16-Aug 23-Jul 22-Mar
  4929.TWO  ARCLITE OPTRONICS CORP. 4.02% 22-Jul 10-Sep 23-Jul 22-Mar
  AROGRANITE.BO  ARO GRANITE INDUSTRIES $1.000 22-Jul 28-Aug 23-Jul 24-Apr
  ASBN.PK  ASB Financial $0.180 22-Jul 30-Jul 16-Jul 21-Jul
  S3Z.F  ASCENDAS REAL ESTATE INVT TRUS $0.034 22-Jul 26-Aug 26-Jul 16-Jul
  A17U.SI  ASCENDAS REAL ESTATE INVT TRUS $0.034 22-Jul 26-Aug 26-Jul 16-Jul
  ACDSF.PK  ASCENDAS REAL ESTATE INVT TRUS $0.034 22-Jul 26-Aug 26-Jul 16-Jul
  ASDM.JK  ASURANSI DAYIN MITRA $20.000 22-Jul 9-Aug 26-Jul 30-Jun
  D8Q.SG  Banco Latinoamericano de Comercio Exterior, S.A. $0.150 22-Jul 4-Aug 26-Jul 15-Jul
  532230.BO  BENGAL TEA FABRICS $1.500 22-Jul 30-Aug 23-Jul 14-May
  BLISSGVS.BO  BLISS GVS PHARMA LTD. $0.500 22-Jul 2-Sep 24-Jul 30-May
  526731.BO  BRIGHT BROTHERS $2.000 22-Jul 1-Sep 24-Jul 28-May
BR6.F  C.R. Bard, Inc. $0.180 22-Jul 6-Aug 26-Jul 9-Jun
BCR  C.R. Bard, Inc. $0.180 22-Jul 6-Aug 26-Jul 9-Jun
  39C.BE  Carver Bancorp $0.025 22-Jul 9-Aug 26-Jul 15-Jul
  39C.BE  Carver Bancorp $0.025 22-Jul 9-Aug 26-Jul 16-Jul
  CARV  Carver Bancorp $0.025 22-Jul 9-Aug 26-Jul 16-Jul
  CARV  Carver Bancorp $0.025 22-Jul 9-Aug 26-Jul 15-Jul
  CENTR.AT  CENTRIC MULTIMEDIA SA $0.002 22-Jul 30-Jul 26-Jul 25-Jun
  0E4H.L  CENTRIC MULTIMEDIA SA $0.002 22-Jul 30-Jul 26-Jul 25-Jun
  CENTEXT.BO  CENTURY EXTRUSIONS $0.100 22-Jul 29-Aug 23-Jul 20-May
  CPGN.S  Cham Paper Group Holding AG $12.500 22-Jul 27-Jul 1-Jan 17-Mar
  CUV.F  CHEONG MING INVESTMENTS $0.010 22-Jul 10-Aug 23-Jul 18-Jun
  1196.HK  CHEONG MING INVESTMENTS $0.010 22-Jul 10-Aug 23-Jul 18-Jun
  601998.SS  China CITIC Bank Corporation Ltd $0.088 22-Jul 28-Jul 21-Jul 29-Apr
  CNSD.L  CHINA STEEL CORR 3.3% 22-Jul 1-Sep 26-Jul 14-Jul
  2002.TW  CHINA STEEL CORR 3.3% 22-Jul 1-Sep 26-Jul 14-Jul
  003768317.LU  CHINA STEEL CORR 3.3% 22-Jul 1-Sep 26-Jul 14-Jul
  CNS.F  CHINA STEEL CORR 3.3% 22-Jul 1-Sep 26-Jul 14-Jul
  CISXF.PK  CHINA STEEL CORR 3.3% 22-Jul 1-Sep 26-Jul 14-Jul
  CISEY.PK  CHINA STEEL CORR 3.3% 22-Jul 1-Sep 26-Jul 14-Jul
  3332.TWO  CINCON ELECTRONICS CO $1.500 22-Jul 13-Aug 23-Jul 25-Mar
  CUB.BO  CITY UNION BANK LTD $0.750 22-Jul 11-Aug 24-Jul 26-May
  GLV  CLOUGH GLOBAL ALLOCATION FUND $0.300 22-Jul 30-Jul 26-Jul 16-Jul
  GLQ  CLOUGH GLOBAL EQUITY FD $0.290 22-Jul 30-Jul 26-Jul 16-Jul
  GLQ  CLOUGH GLOBAL EQUITY FD $0.290 22-Jul 30-Jul 26-Jul 16-Jul
  GLO  CLOUGH GLOBAL OPPORTUNITIES FD $0.270 22-Jul 30-Jul 26-Jul 16-Jul
  500147.BO  CMI FPE LTD $10.000 22-Jul 30-Aug 23-Jul 20-May
  CL *.MX  Colgate-Palmolive $0.530 22-Jul 13-Aug 26-Jul 8-Jul
  CL.S  Colgate-Palmolive $0.530 22-Jul 13-Aug 26-Jul 8-Jul
  CLG.L  Colgate-Palmolive $0.530 22-Jul 13-Aug 26-Jul 8-Jul
  CL.BA  Colgate-Palmolive $0.177 22-Jul 13-Aug 26-Jul 14-Jul
  CPA.F  Colgate-Palmolive $0.530 22-Jul 13-Aug 26-Jul 8-Jul
  CL  Colgate-Palmolive $0.530 22-Jul 13-Aug 26-Jul 8-Jul
  CWH  CommonWealth REIT $0.500 22-Jul 25-Aug 26-Jul 15-Jun
  HP5A.F  CommonWealth REIT $0.500 22-Jul 25-Aug 26-Jul 15-Jun
  CTM.CS  COMPAGNIE DE TRANSPORTS AU MAROC $25.000 22-Jul 3-Aug 22-Jul 14-Jul
  900903.SS  DAZHONG TRANSPORTATION GP CO $0.100 22-Jul 6-Aug 26-Jul 27-Mar
  600611.SS  DAZHONG TRANSPORTATION GP CO $0.100 22-Jul 6-Aug 21-Jul 27-Mar
  DBC.WA  DEBICA $4.500 22-Jul 21-Dec 26-Jul 12-May
  0LF6.L  DEBICA $4.500 22-Jul 21-Dec 26-Jul 12-May
  506401.BO  DEEPAK NITRITE LTD $5.000 22-Jul 30-Aug 23-Jul 15-May
  SDN.VI  DONG NAI PAINT $600.000 22-Jul 16-Aug 26-Jul 15-Jul
  0E7X.L  DZI INSURANCE AND REINSURANCE $1.890 22-Jul 1-Dec 23-Jul 8-Jun
  6D5.BB  DZI INSURANCE AND REINSURANCE $1.890 22-Jul 1-Dec 23-Jul 8-Jun
  ANDINA-A.SN  Embotelladora Andina $8.500 22-Jul 27-Jul 21-Jul 30-Jun
  ANDINA-B.SN  Embotelladora Andina $9.350 22-Jul 27-Jul 21-Jul 30-Jun
  8093.TWO  ENERMAX TECHNOLOGY CORP $0.700 22-Jul 12-Aug 23-Jul 26-Mar
  ENV.CR  ENVASES VENEZOLANOS SA ENV $0.800 22-Jul 28-Jul 21-Jul 13-Jul
  EVERESTIND.BO  EVEREST INDUSTRIES LTD. $4.500 22-Jul 28-Aug 23-Jul 26-Apr
  EVERONN.BO  EVERONN EDUCATION $2.000 22-Jul 26-Aug 23-Jul 19-May
  EXIDE.KA  EXIDE PAKISTAN LTD $6.000 22-Jul 28-Aug 23-Jul 29-Jun
  5522.TW  FARGLORY LAND DEVELOPMENT CO. LTD $6.000 22-Jul 13-Aug 23-Jul 31-Mar
  FABP.PK  FARMERS BANCORP FRANKFORT IND $0.450 22-Jul 13-Aug 26-Jul 12-Jul
  FBPA.PK  FARMERS BANK APPOMATTOX VA $0.250 22-Jul 28-Jul 26-Jul 15-Jul
  9910.TW  FENG TAY ENTERPRISE CO LTD 6% 22-Jul 1-Sep 23-Jul 15-Mar
  5533.TW  FOUNDING CONSTRUCTION DEVELOPMENT C $0.551 22-Jul 13-Aug 23-Jul 17-Mar
  5533.TW  FOUNDING CONSTRUCTION DEVELOPMENT C 9% 22-Jul 6-Sep 23-Jul 17-Mar
  8929.TWO  FU BURG INDUSTRIAL CO $1.984 22-Jul 19-Aug 23-Jul 29-Mar
  2476.TW  G SHANK ENTERPRISE CO $1.000 22-Jul 13-Aug 23-Jul 24-Mar
  GS P.RD  Goldman Sachs $0.256 22-Jul 10-Aug 26-Jul 16-Jul
  GS P.RA  Goldman Sachs $0.240 22-Jul 10-Aug 26-Jul 16-Jul
  GS P.RC  Goldman Sachs $0.256 22-Jul 10-Aug 26-Jul 16-Jul
  GS P.RB  Goldman Sachs $0.388 22-Jul 10-Aug 26-Jul 16-Jul
  GOBN.PK  GOTHAM BANK OF NEW YORK $0.400 22-Jul 2-Aug 26-Jul 13-Jul
  3684.TWO  GRAND-TEK TECHNOLOGY CO LTD $0.446 22-Jul 31-Aug 23-Jul 21-May
  3684.TWO  GRAND-TEK TECHNOLOGY CO LTD 12% 22-Jul 31-Aug 23-Jul 21-May
  200539.SZ  GUANGDONG ELECTRIC POWER DEV $0.200 22-Jul 26-Jul 26-Jul 15-Apr
  000539.SZ  GUANGDONG ELECTRIC POWER DEV $0.200 22-Jul 22-Jul 21-Jul 15-Apr
  524082.BO  HARLEYSTREET PHARMACEUTICALS LTD $1.000 22-Jul 11-Sep 3-Aug 31-May
  HERITGFOOD.BO  HERITAGE FOODS (INDIA) LIMITED $1.800 22-Jul 29-Aug 24-Jul 27-May
  524669.BO  HESTER BIOSCIENCES $3.000 22-Jul 27-Aug 23-Jul 24-May
  HINDUJAVEN.BO  Hinduja Ventures Ltd $10.000 22-Jul 1-Aug 23-Jul 11-Jun
  HINDZINC.BO  HINDUSTAN ZINC LTD $6.000 22-Jul 29-Aug 23-Jul 21-Apr
  HITACHIHOM.BO  HITACHI HOME & LIFE SOLUTIONS $1.500 22-Jul 12-Aug 24-Jul 25-Jun
  HFBL  HOME FEDERAL BANCORP INC LA $0.060 22-Jul 9-Aug 26-Jul 8-Jul
  8917.TWO  HSIN TAI GAS $1.429 22-Jul 18-Aug 23-Jul 9-Mar
  8917.TWO  HSIN TAI GAS 5% 22-Jul 9-Sep 23-Jul 9-Mar
  HTMEDIA.BO  HT MEDIA LTD $0.360 22-Jul 1-Sep 24-Jul 10-May
  2527.TW  HUNG CHING DEVELOPMENT & CONSTR $0.300 22-Jul 13-Aug 23-Jul 2-Apr
  005349168.LU  INDIA CEMENTS LTD $0.043 22-Jul 17-Aug 26-Jul 23-Jun
  970.HK  JADE DYNASTY FOOD CULTURE GRP $0.003 22-Jul 19-Aug 23-Jul 17-Jun
  970.HK  JADE DYNASTY FOOD CULTURE GRP $0.003 22-Jul 19-Aug 23-Jul 17-Jun
  JKBANK.BO  JAMMU & KASHMIR BANK $22.000 22-Jul 30-Aug 24-Jul 17-May
  6247.TWO  JAZZ HIPSTER CORP $0.750 22-Jul 13-Aug 23-Jul 31-Mar
  1787.TWO  JINTEX CORPORATION LTD $0.422 22-Jul 10-Aug 23-Jul 26-Mar
  JMCPROJECT.BO  JMC PROJECTS (INDIA) LTD $2.000 22-Jul 28-Aug 23-Jul 27-May
  JMTAUTOLTD.BO  JMT AUTO LTD $0.250 22-Jul 28-Aug 23-Jul 30-May
  KLU1.F  KAISER ALUMINUM CORP $0.240 22-Jul 13-Aug 26-Jul 15-Jul
  KALU  KAISER ALUMINUM CORP $0.240 22-Jul 13-Aug 26-Jul 15-Jul
  KALPATPOWR.BO  KALPATARU POWER TRANSMISSION LTD $7.500 22-Jul 28-Aug 23-Jul 29-May
  KCAB-N-0000.CM  KELANI CABLES $0.750 22-Jul 30-Jul 1-Jan 13-Jul
  NUBK.PK  KINDERHOOK BK CORP $0.160 22-Jul 3-Aug 20-Jul 21-Jul
  6210.TWO  KINTECH ELECTRONICS CO $1.000 22-Jul 13-Aug 23-Jul 30-Mar
  LNVGY.PK  Lenovo Group Limited $0.116 22-Jul 16-Aug 26-Jul 1-Jun
  992.HK  Lenovo Group Limited $0.116 22-Jul 16-Aug 26-Jul 1-Jun
  2431.TW  LIEN CHANG ELECTRONIC ENTERPRISE 7% 22-Jul 8-Sep 23-Jul 23-Mar
  2431.TW  LIEN CHANG ELECTRONIC ENTERPRISE $0.280 22-Jul 18-Aug 23-Jul 23-Mar
  LOHN.S  LOOSER HOLDING AG $1.300 22-Jul 27-Jul 1-Jan 6-Apr
  2OL.BE  LOOSER HOLDING AG $1.300 22-Jul 27-Jul 1-Jan 6-Apr
  530059.BO  MAHARAJA SHREE UMAID MILLS $2.500 22-Jul 30-Aug 24-Jul 24-May
  MCLEODRUSS.BO  MCLEOD RUSSEL INDIA LTD $4.000 22-Jul 4-Aug 24-Jul 31-May
  8197.TWO  MICROJET TECHNOLOGY CO $3.015 22-Jul 1-Nov 23-Jul 21-Apr
  MDNB  MINDEN BANCORP INC $0.110 22-Jul 6-Aug 26-Jul 6-Jul
  MTS  Montgomery Street Income Securities $0.220 22-Jul 30-Jul 26-Jul 13-Jul
  MUKANDENGG.BO  MUKAND ENGINEERS $1.500 22-Jul 28-Aug 23-Jul 25-May
  MASA.JK  MULTISTRADA ARAH SARANA $1.000 22-Jul 9-Aug 26-Jul 14-Jun
  QGH.F  MULTISTRADA ARAH SARANA $1.000 22-Jul 9-Aug 26-Jul 14-Jun
  MUNJALSHOW.BO  MUNJAL SHOWA $2.000 22-Jul 10-Sep 23-Jul 18-May
  511766.BO  MUTHOOT CAPITAL SERVICES LTD $2.500 22-Jul 30-Aug 24-Jul 12-May
  NAGARCONST.BO  NAGARJUNA CONSTRUCTIONS CO LTD $1.300 22-Jul 9-Sep 24-Jul 25-May
  2108.TW  NANTEX INDUSTRY $0.800 22-Jul 16-Aug 23-Jul 18-Mar
  NILKAMAL.BO  NILKAMAL LTD $3.000 22-Jul 30-Aug 23-Jul 15-May
  513511.BO  PANCHMAHAL STEEL LTD $2.000 22-Jul 30-Aug 24-Jul 31-May
  SRYS.PK  PCS Research Technology, Inc. $0.005 22-Jul 2-Aug 26-Jul 16-Jul
  6185.TWO  PLASTRON PRECISION CO $1.185 22-Jul 20-Aug 23-Jul 17-Mar
  6185.TWO  PLASTRON PRECISION CO 3.05% 22-Jul 31-Aug 23-Jul 17-Mar
  0LK2.L  POLNORD S A GDANSK $0.860 22-Jul 9-Aug 26-Jul 1-Jun
  PLRDF.PK  POLNORD S A GDANSK $0.860 22-Jul 9-Aug 26-Jul 1-Jun
  PND.WA  POLNORD S A GDANSK $0.860 22-Jul 9-Aug 26-Jul 1-Jun
  POM.VN  POMINA STEEL CORP 15% 22-Jul 1-Sep 26-Jul 11-May
  POM.VN  POMINA STEEL CORP $500.000 22-Jul 13-Aug 26-Jul 11-May
  9904.TW  POU CHEN CORP $1.471 22-Jul 27-Aug 23-Jul 26-Apr
  9904.TW  POU CHEN CORP 2% 22-Jul 27-Aug 23-Jul 26-Apr
  TV4.VI  POWER ENGINEERING CONSULTING CO 20% 22-Jul 1-Sep 26-Jul 4-May
  CARE-N-0000.CM  PRINTCARE(CEYLON) $2.000 22-Jul 30-Jul 1-Jan 22-Jun
  PCE.TO  Provident Energy Trust $0.060 22-Jul 13-Aug 26-Jul 16-Jul
  PVX  Provident Energy Trust $0.060 22-Jul 13-Aug 26-Jul 16-Jul
  PVE_UN.TO  Provident Energy Trust $0.060 22-Jul 13-Aug 26-Jul 16-Jul
  CMNP.JK  PT Citra Marga Nusaphala Persada Tbk $10.000 22-Jul 9-Aug 26-Jul 2-Jul
  J7K.F  PT Citra Marga Nusaphala Persada Tbk $10.000 22-Jul 9-Aug 26-Jul 2-Jul
  CFIN.JK  PT Clipan Finance Indonesia Tbk $15.000 22-Jul 9-Aug 26-Jul 1-Jul
  QNTO  QUAINT OAK BANCORP INC $0.030 22-Jul 9-Aug 26-Jul 14-Jul
  QUCPF.PK  Quanta Computer $3.684 22-Jul 20-Aug 23-Jul 26-Apr
  QUCPY.PK  Quanta Computer $0.577 22-Jul 27-Aug 26-Jul 9-Jul
  2382.TW  Quanta Computer $0.577 22-Jul 27-Aug 26-Jul 9-Jul
  018101416.LU  Quanta Computer $0.577 22-Jul 27-Aug 26-Jul 9-Jul
  QUCCF.PK  Quanta Computer $0.577 22-Jul 27-Aug 26-Jul 9-Jul
  RANEHOLDIN.BO  RANE HOLDINGS LTD $2.000 22-Jul 11-Aug 23-Jul 28-May
  533168.BO  ROSSELL TEA LTD $1.000 22-Jul 28-Aug 24-Jul 26-May
RY P_RL.TO  Royal Bank Of Canada $0.350 22-Jul 24-Aug 26-Jul 27-May
RY P_RH.TO  Royal Bank Of Canada $0.353 22-Jul 24-Aug 26-Jul 27-May
RY P_RI.TO  Royal Bank Of Canada $0.313 22-Jul 24-Aug 26-Jul 27-May
RBKDF.OTC  Royal Bank Of Canada $0.281 22-Jul 24-Aug 26-Jul 27-May
RY P_RF.TO  Royal Bank Of Canada $0.278 22-Jul 24-Aug 26-Jul 27-May
RY P_RG.TO  Royal Bank Of Canada $0.281 22-Jul 24-Aug 26-Jul 27-May
RY P_RE.TO  Royal Bank Of Canada $0.281 22-Jul 24-Aug 26-Jul 27-May
RY P_RC.TO  Royal Bank Of Canada $0.288 22-Jul 24-Aug 26-Jul 27-May
RY_PRD.TO  Royal Bank Of Canada $0.281 22-Jul 24-Aug 26-Jul 27-May
RY_PRB.TO  Royal Bank Of Canada $0.294 22-Jul 24-Aug 26-Jul 27-May
RY P_RW.TO  Royal Bank Of Canada $0.306 22-Jul 24-Aug 26-Jul 27-May
RY_PRA.TO  Royal Bank Of Canada $0.278 22-Jul 24-Aug 26-Jul 27-May
RY N.MX  Royal Bank Of Canada $0.500 22-Jul 24-Aug 26-Jul 27-May
RY.TO  Royal Bank Of Canada $0.500 22-Jul 24-Aug 26-Jul 27-May
RYC.F  Royal Bank Of Canada $0.500 22-Jul 24-Aug 26-Jul 27-May
RY  Royal Bank Of Canada $0.500 22-Jul 24-Aug 26-Jul 27-May
RY.S  Royal Bank Of Canada $0.500 22-Jul 24-Aug 26-Jul 27-May
  RY P_RY.TO  ROYAL BK CDA MONTREAL QUE $0.381 22-Jul 24-Aug 26-Jul 27-May
  RY P_RT.TO  ROYAL BK CDA MONTREAL QUE $0.391 22-Jul 24-Aug 26-Jul 27-May
  RY P_RX.TO  ROYAL BK CDA MONTREAL QUE $0.391 22-Jul 24-Aug 26-Jul 27-May
  RY P_RP.TO  ROYAL BK CDA MONTREAL QUE $0.391 22-Jul 24-Aug 26-Jul 27-May
  RY P_RR.TO  ROYAL BK CDA MONTREAL QUE $0.391 22-Jul 24-Aug 26-Jul 27-May
  RY P_RN.TO  ROYAL BK CDA MONTREAL QUE $0.391 22-Jul 24-Aug 26-Jul 27-May
  8048.TWO  RUBY TECH CORPORATION $0.184 22-Jul 26-Aug 23-Jul 23-Mar
  8048.TWO  RUBY TECH CORPORATION 7.96% 22-Jul 26-Aug 23-Jul 23-Mar
  SOGC.BRV  S.O.G.B $2320.000 22-Jul 26-Jul 26-Jul 17-May
  SCIENTX.KL  SCIENTEX BERHAD $0.030 22-Jul 10-Aug 26-Jul 23-Jun
  SEINVEST.BO  SE INVESTMENTS LTD $0.200 22-Jul 11-Aug 24-Jul 12-Jul
  3551.TWO  SHIH HER TECHNOLOGIES INC. $2.000 22-Jul 20-Aug 23-Jul 14-Apr
  531201.BO  SHILCHAR TECH $1.000 22-Jul 27-Aug 24-Jul 1-May
  2901.TW  SHIN SHIN SUPERMARKETS CO $0.313 22-Jul 27-Aug 23-Jul 18-Mar
  1419.TW  SHINKONG SPINNING $0.250 22-Jul 18-Aug 23-Jul 23-Mar
  SIL.BO  SHREYAS INTERMEDIATES LTD $0.750 22-Jul 1-Sep 24-Jul 26-May
  SIMPLEXINF.BO  SIMPLEX INFRASTRUCTURES LTD $2.000 22-Jul 29-Aug 23-Jul 31-May
  6121.TWO  SIMPLO TECHNOLOGY 10% 22-Jul 27-Aug 23-Jul 18-Mar
  6121.TWO  SIMPLO TECHNOLOGY $4.546 22-Jul 27-Aug 23-Jul 18-Mar
  3023.TW  SINBON ELECTRONICS CO LTD $1.000 22-Jul 20-Aug 23-Jul 25-Mar
  531169.BO  SKP SECURITIES LTD $1.000 22-Jul 30-Aug 24-Jul 23-Apr
  590046.BO  SMRUTHI ORGANICS LIMITED $2.000 22-Jul 29-Aug 23-Jul 27-Apr
  1110.TW  SOUTH EAST CEMENT CO LTD. $0.200 22-Jul 18-Aug 23-Jul 30-Mar
  SUNTV.BO  SUN TV NETWORK LTD $6.000 22-Jul 6-Aug 23-Jul 28-May
  6701.TWO  TA-HO MARITIME CORP $4.000 22-Jul 19-Aug 23-Jul 18-Mar
  3572.TWO  TERAWINS INC. $0.500 22-Jul 20-Aug 23-Jul 15-Mar
WPOB.BE  The Washington Post Company $2.250 22-Jul 6-Aug 26-Jul 10-Jun
WPO  The Washington Post Company $2.250 22-Jul 6-Aug 26-Jul 10-Jun
  3540.TWO  THERMALTAKE TECHNOLOGY CO. LTD. 3% 22-Jul 30-Aug 23-Jul 28-Apr
  3540.TWO  THERMALTAKE TECHNOLOGY CO. LTD. $1.456 22-Jul 30-Aug 23-Jul 28-Apr
  8705.TWO  TONG LUNG METAL INDUSTRY $2.450 22-Jul 1-Nov 23-Jul 30-Apr
  TRIL.BO  TRANSFORMERS AND RECTIFIRES INDIA L $5.000 22-Jul 27-Aug 23-Jul 27-Apr
  2430.TW  TSANN KUEN ENTERPRISE CO LTD 15% 22-Jul 3-Sep 23-Jul 3-Mar
  6150.TWO  TUL CORPORATION $2.500 22-Jul 10-Sep 23-Jul 28-Apr
  024213170.LU  VALECHA ENGR LTD $0.028 22-Jul 1-Sep 1-Jan 22-Jul
  0GFK.L  VEREINIGTE FILZFABRIKEN AG $15.820 22-Jul 22-Jul 21-Jul 14-Jun
  VFF.MU  VEREINIGTE FILZFABRIKEN AG $15.820 22-Jul 22-Jul 21-Jul 14-Jun
  VLL-N-0000.CM  VIDULLANKA LIMITED $1.000 22-Jul 30-Jul 1-Jan 14-Jun
  WCT-PA.KL  WCT Berhad $0.014 22-Jul 6-Aug 26-Jul 8-Jul
  2637.TWO  WISDOM MARINE LINES CO LIMITED $1.364 22-Jul 1-Nov 23-Jul 13-Apr
  2637.TWO  WISDOM MARINE LINES CO LIMITED 10% 22-Jul 1-Nov 23-Jul 13-Apr
  YVL-M.TA  YUVAL $2.394 22-Jul 1-Aug 21-Jul 13-Jul
  ZMTBY.PK  ZUMTOBEL AG $0.095 22-Jul 16-Aug 26-Jul 15-Jul
  ZAG.VA  ZUMTOBEL AG $0.095 22-Jul 16-Aug 26-Jul 15-Jul