Staples, Inc.
Staples, Inc. Web Site
Back to Directory   


 
  Annual Reports
 REPORT TITLE DATE FORMAT
2010 Annual Report April 27, 2011
2009 Annual Report April 27, 2010
2008 Annual Report April 29, 2009
2007 Annual Report July 31, 2008
2007 Form 20-F July 30, 2008
2006 Annual Report July 29, 2008
2006 Form 20-F July 28, 2008
2005 Annual Report July 27, 2008
2005 Form 20-F July 25, 2008
2004 Annual Report July 24, 2008
2004 Form 20-F July 22, 2008
2003 Annual Report July 20, 2008
2003 Form 20-F July 19, 2008
2007 Annual Report April 29, 2008
2006 Annual Report June 29, 2007
2005 Annual Report June 13, 2006
2004 Annual Report
Annual Report
2005
2003 Annual Report
Annual Report
2003
2002 Annual Report
Annual Report
2002
2001 Annual Report
Annual Report
2001
2000 Annual Report
Annual Report
2000
1999 Annual Report
Annual Report
1999
1998 Annual Report
Annual Report
1998
1997 Annual Report
Annual Report
1997
1996 Annual Report
Annual Report
1996